Products & Solutions
In a developing country like India, 75% of roads are either expansion projects or rural/semi urban plans where productivity is duly optimized. With a year-long, in-depth study of Indian roads and its infrastructure, 20 000+ days of product development, and 6000+ hours of extensive testing in various locations across the country, Mahindra RoadMaster G100 is the most optimized machine to help build a developing India.
| Model | G100 DR | |
| Form of Air Aspiration | Turbo Charged | |
| No of Cylinders | 4 | |
| Bore | 96mm | |
| Stroke | 122 mm | |
| Displacement | 3532cm3 (cubic centimetre) | |
| High idle rpm | 2400 rpm | |
| Low ideal rpm | 2150+/-50 rpm | |
| Cooling system | water cooled | |
| Type of fuel | Diesel | |
| Gross horse power | 76 kW (102hp) @ 2200 rpm | |
| Peak gross torque | 440 Nm @ 1200-1500 r/min | |
| Electrical system voltage | 12 V | |
| Gross vehicle weight | 9010 | |
| FAW | 2510 | |
| RAW | 6500 | |
| Speed @ gear (kmph) | Forward | Reverse |
| 1st | 4.0 to 5.5 | 5.0 to 6.5 |
| 2nd | 6.5 to 8.0 | 8.0 to 9.5 |
| 3rd | 14.5 to 16.5 | |
| 4th | 29.0 to 32.5 | |
| Turning radius outside tyre R1 | 10 m | |
| Steering angle inner wheel | 45 ° | |
| Steering angle outer wheel | 32 ° | |
| Base Length of MB | 3000 mm | |
| Thickness of Moldboard | 16 mm | |
| Blade Height | H19 | 516 mm |
| Standard Length of Cutting Edge | W8 |
2600 mm {3 piece cutting edge} {1100 + 1100 + 400} |
|
Standard length of cutting edge with side extension |
W8* |
3000 mm {4 piece cutting edge} {1100 + 1100 + 400+ 400} |
| Width of Cutting Edge | 152 mm | |
| Thickness of Cutting Edge | 16 mm |
| Distance between mid & rear axle | L9 | 1850 mm |
| Distance between front & middle axle | A | 4300 mm |
| Wheel Base | L3 | 5050 mm |
| Distance- Front axle to Moldboard
Blade base |
L12 | 1691 mm |
| Transport length h - With Dozer | L1 | 6880 mm |
| Transport length h - With Dozer and Ripper | L1' | 6880 mm |
| Ground Clearance below front axle beam | H18 | 528 mm |
| Minimum Ground Clearance | H4 | 472 mm |
| Max vehicle height | H1 | 3300 mm |
| Track width- Front | W3F | 1674 mm |
| Track Width Rear | W3R | 1594 mm |
| Width- outside front tires | W1F | 2021 mm |
| Width- outside rear tires | W1R | 2062 mm |
| Circle rotation angle | AB | 50° from transverse of vehicle | |
| Circle drive | Hydraulic cylinders with no end mechanical stoppers |
||
| Blade side shift (LH/ RH) | W15 | 513 mm | |
| Blade tilt angle/ Bank cut angle (LH/RH) at ground level measured on blade |
A9 | 20º / 15º | |
|
Blade tilt angle/ Bank cut angle
(LH/RH) at ground level measured on drawbar |
A9’ | 25.6º / 20º | |
| Blade pitch angle at ground line | A11 | Forward 40º Backward 5º |
|
|
Blade without extension outside
front tyre with blade positioned parallel to wheel axis |
W9 | 289.5mm | |
| Blade outside front tyre with blade positioned parallel to wheel axis |
W9 | 489.5mm | |
| Blade lift at normal blade pitch angle | H20 | 395 mm | |
| Max blade cut depth below ground at nominal blade angle | D | 300 mm | |
| Attachment oscillation angle | E | Upward 15° Downward 15° |
|
| Width | C | 200+/-1 mm |
| Thickness | 16+/-0.5 mm | |
| Blade Pull force (Kgs ) | 27 kN | |
| Blade Down force (Kgs) | 27 kN |
| Type | Driven, Non Steerable, Rigid |
| Reduction ratio, Differential | 2.75 |
| Reduction Wheel end | 6.932 |
| Total Reduction Ratio | 19.04 |
| Type | Driven, Non Steerable, Rigid |
| Reduction ratio, Differential | 2.75 |
| Reduction Wheel end | 6.932 |
| Total Reduction Ratio | 19.04 |
| Tyre Spec | 13 x 24-12 PR |
| SLR | 600 |
| DLR | 603 |
| Wheel Rim Size | 9x24 |
| Front / Middle / Rear | 304kPa |
| Model Name | Carraro 4WD Transmission |
| Gear Ratios | Forward / Reverse |
| 1st | 5.603 / 4.643 |
| 2nd | 3.481 / 2.884 |
| 3rd | 1.585 / 1.313 |
| 4th | 0.793 / 0.657 |
| Torque converter ratio | 2.64 |
| System | Open Centre |
| Pump Type | Fixed Displacement Tandem Gear Pump 26 + 26 cm3 (cubic centimetre) |
| Max Pump Flow rate | 96lpm @ 1950 r/min |
| Max Working pressure | 210 bar |
| Refill qty | 50 litre |
| System Capacity | 70 litre |
| Other Feature | Load Holding with pressure refill valves for lift and sensing cylinder |
| Hydraulic tank | 50 litre |
| Fuel tank | 100 litre |
| Engine coolant | 17 litre |
| Engine oil | 13.5 litre |
| Transmission | 16 litre |
| Middle axle or Rear axle (Differential) |
14.5 Litre for each axle |
| Middle Axle or Rear Axle (Final Drive) |
1.5 litre (On each wheel end) |
| Ripper | 5 tyne |
| Service Brake type | Foot operated hydraulically actuated oil immersed disc in middle axle |
| Parking brake type | Hand operated, mechanically, actuated Caliper Brakes on middle axle |
| Type | Power Steering |
| steering Valve | Load sensing with priority valve 200 cm3 (cubic centimetre) |
| Other feature | Emergency steering in case of pump failure |
| System Voltage | 12 V |
| Battery Rating | 12 V, 100 AH |
| Alternator type | 12 V, 90 amphere |
| Type | None Driven, Steerable |
| Loading Capacity(TON) | 8 |
Disclaimer
Technical specifications, features are subject to change without prior notice. Images used are for representative purpose only
Accessories shown may not be a part of the standard product. Actual colors may wary. E&O.E
All dimensions are variable within +/-5℅. For further details on warranty, please visit your nearest dealer.