In a developing country like India, 75%
of roads are either expansion projects or rural/semi urban plans where productivity is duly optimized. With a year-long, in-depth study of Indian roads and its infrastructure, 20 000+ days of product development, and 6000+ hours of extensive testing in various locations across the country, Mahindra RoadMaster G9075 is the most optimized machine to help build a developing India.
Model | Model BS TREM IV CEV | |
Form of Air Aspiration | Turbo Charged | |
No of Cylinders | 4 | |
Bore | 96mm | |
Stroke | 122 mm | |
Displacement | 3532 cm3 (cubic centimetre) | |
High idle rpm | 2400+/-50 r/min | |
Low ideal rpm | 850+/-50 r/min | |
Cooling system | Water cooled | |
Type of fuel | Diesel | |
Gross horse power | 55 kW (74hp) @ 2200±50 r/min | |
Peak gross torque | 345±5Nm@1200-1500 r/min | |
Electrical system voltage | 12 V |
Gross vehicle weight | 8848±177 | |
FAW | 2668±53 | |
RAW | 6180±124 | |
Speed @ gear (kmph) | Forward | Reverse |
1st | 4.5 to 6.0 | 5.5 to 7 |
2nd | 7.5 to 9.0 | 9.0 to 10.5 |
3rd | 16.5 to 18.5 | |
4th | 33.0 to 36.5 | |
Turning radius outside tyre R1 | 10 m | |
Steering angle inner wheel | 45° | |
Steering angle outer wheel | 32° |
Base Length of MB | 2600 mm | |
Thickness of Moldboard | 16 mm | |
Blade Height | H19 | 516 mm |
Standard Length of Cutting Edge | WB |
2600 mm {3 piece cutting edge} {1100 + 1100 + 400} |
Standard length of cutting edge with side extension |
WB* |
3000 mm {4 piece cutting edge} {1100 + 1100 + 400+ 400} |
Width of Cutting Edge | 152 mm | |
Thickness of Cutting Edge | 16 mm |
Distance between mid & rear axle | L9 | 1850 mm |
Distance between front & middle axle | A | 4300 mm |
Wheel Base | L3 | 5225 mm |
Distance- Front axle to Moldboard
Blade base |
L12 | 1691 mm |
Transport length - with Dozer | L1 | 8594 mm |
Transport length - with Dozer and Ripper | L1' | 9270 mm |
Ground Clearance below front axle beam | H18 | 528 mm |
Minimum Ground Clearance | H4 | 467 mm |
Max vehicle height | H1 | 3290 mm |
Track width- Front | W3F | 1674 mm |
Track Width Rear | W3R | 1654 mm |
Width- outside front tires | W1F | 2021 mm |
Width- outside rear tires | W1R | 2001 mm |
Circle rotation angle | AB | 500 from transverse of vehicle | |
Circle drive | Hydraulic cylinders with no end mechanical stoppers |
||
Blade side shift (LH/ RH) | W15 | 513 mm | |
Blade tilt angle/ Bank cut angle (LH/RH) at ground level measured on blade |
A9 | 200 / 150] | |
Blade tilt angle/ Bank cut angle
(LH/RH) at ground level measured on drawbar |
A9’ | [25.60 / 200] | |
Blade pitch angle at ground line | A11 | Forward 400 Backward 50 |
|
Blade without extension outside
front tyre with blade positioned parallel to wheel axis |
W9 | 289.5mm | |
Blade outside front tyre with blade positioned parallel to wheel axis |
‘W9 | 489.5mm | |
Blade lift at normal blade pitch angle | H20 | 395 mm | |
Max blade cut depth below ground at nominal blade angle | D | 300 mm | |
Attachment oscillation angle | E | Upward 10 0 Downward 15 0 |
Width | C | 200 mm |
Thickness | 16 mm | |
Blade Pull force (Kgs ) | 27 kN | |
Blade Down force (Kgs) | 27 kN |
Type | Driven, Non Steerable, Rigid |
Reduction ratio, Differential | 2.75 |
Reduction Wheel end | 6.932 |
Total Reduction Ratio | 19.04 |
Type | Driven, Non Steerable, Central Pivoted |
Reduction ratio, Differential | 2.75 |
Reduction Wheel end | 6.932 |
Total Reduction Ratio | 19.04 |
Tyre Spec | 13 x 24-12 PR |
SLR | 600 |
DLR | 603 |
Wheel Rim Size | 9x24 |
Front / Middle / Rear | 44 psi |
Model Name | Carraro 4WDTransmission |
Gear Ratios | Forward / Reverse |
1st | 5.603 / 4.643 |
2nd | 3.481 / 2.884 |
3rd | 1.585 / 1.313 |
4th | 0.793 / 0.657 |
Torque converter ratio | 2.64 |
System | Open Centre |
Pump Type | Fixed Displacement Tandem Gear Pump 26+26 cm3 (cubic centimetre) |
Max Pump Flow rate | 54 litre @ 2200 r/min |
Max Working pressure | 20 Mpa |
Refill qty | 50 litres |
System Capacity | 60 litres |
Other Feature | Load Holding with pressure refill valves for lift and sensing cylinder |
Hydraulic tank | 50 litre |
Fuel tank | 100 litre |
Engine coolant | 17 litre |
Engine oil | 13.5 litres @ 500 hrs |
Transmission | 16 litre |
Middle axle or Rear axle (Differential) |
14.5 litre for each axle |
Middle Axle or Rear Axle (Final Drive) |
1.5 litre (On each wheel end) |
Ripper | 5 tyne |
Service Brake type | Foot operated hydraulically actuated oil immersed disc in middle axle |
Parking brake type | Hand operated, mechanically,Parking Brake type actuated Caliper Brakes on middle axle |
Type | Power Steering |
steering Valve | Load sensing with priority valve 200 cm3 (cubic centimeter) |
Other feature | Emergency steering in case of pump failure |
System Voltage | 12 V |
Battery Rating | 12 V, 100 AH |
Alternator type | 12 V, 90 amphere |
Type | None Driven, Steerable Central Pivoted |
Loading Capacity(TON) | 8 |
Disclaimer
Technical specifications, features are subjected to change without prior notice. Image used are for representative purposes only.
Accessories shown may not be a part of the standard product. Actual colours may vary. E & O.E.
All dimensions are variable within +/- 5%
Standard Exclusions Apply. For further details on the warranty, please contact your dealer.
According to approved independent agency, under manufacturer standard PER/VEH/21 certified at 1450 RPM
Value measured under specific measuring condition.